
All of our products mentioned hereinafter are not for any use of diagnostic/therapeutic purpose, but for research use only.
All of our products mentioned hereinafter are not for any use of diagnostic/therapeutic purpose, but for research use only.
Culture flasks of SPL Life Sciences are ergonomically designed for easy handling, while achieving minimal contamination during cell culture. Short, wide and angled neck design enables easy access of serological pipettes and cell scrapers. Flasks are divided into 6 types, depending on the culture scale and the cap type. Cell growth area for T12.5, T25, T75, T175 and T225 are 12.5 cm², 25 cm², 75 cm², 175 cm² and 225 cm², respectively. Each flask can be provided with plug or filter caps.
Note: It is recommended that the caps be opened slightly to allow gas exchange upon incubating flasks with plug-type caps.
Cat. No. | Material | Cap Type | Growth Area (cm²) |
Working Volume (ml) |
Total Volume (ml) |
Surface Treatment | Sterile | Packaging |
---|---|---|---|---|---|---|---|---|
70012 | PS | Filter | 12.5 | 5.00 | 25.00 | + | + | 5 / 200 |
70112 | PS | Plug | 12.5 | 5.00 | 25.00 | + | + | 5 / 200 |
70312 | PS | Filter | 12.5 | 15.00 | 25.00 | - | + | 5 / 200 |
70212 | PS | Plug | 12.5 | 15.00 | 25.00 | - | + | 5 / 200 |
70025 | PS | Filter | 25 | 7.00 | 60.00 | + | + | 5 / 200 |
70125 | PS | Plug | 25 | 7.00 | 60.00 | + | + | 5 / 200 |
70325 | PS | Filter | 25 | 40.00 | 60.00 | - | + | 5 / 200 |
70225 | PS | Plug | 25 | 40.00 | 60.00 | - | + | 5 / 200 |
70075 | PS | Filter | 75 | 25.00 | 250.00 | + | + | 5 / 100 |
70175 | PS | Plug | 75 | 25.00 | 250.00 | + | + | 5 / 100 |
70375 | PS | Filter | 75 | 170.00 | 250.00 | - | + | 5 / 100 |
70275 | PS | Plug | 75 | 170.00 | 250.00 | - | + | 5 / 100 |
71175 | PS | Filter | 175 | 50.00 | 650.00 | + | + | 5 / 40 |
72175 | PS | Plug | 175 | 50.00 | 650.00 | + | + | 5 / 40 |
74175 | PS | Filter | 175 | 450.00 | 650.00 | - | + | 5 / 40 |
73175 | PS | Plug | 175 | 450.00 | 650.00 | - | + | 5 / 40 |
700225 | PS | Filter | 225 | 60.00 | 850.00 | + | + | 5 / 25 |
701225 | PS | Plug | 225 | 60.00 | 850.00 | + | + | 5 / 25 |
703225 | PS | Filter | 225 | 600.00 | 850.00 | - | + | 5 / 25 |
702225 | PS | Plug | 225 | 600.00 | 850.00 | - | + | 5 / 25 |
[TDS] Cell Culture Flask.pdf | 480.8 KB ![]() |
[Bench Test Report] Cell Culture Test - 293A.pdf | 106.6 KB ![]() |
Link to SPLCoat™ Products:
|