All of our products mentioned hereinafter are not for any use of diagnostic/therapeutic purpose, but for research use only.
All of our products mentioned hereinafter are not for any use of diagnostic/therapeutic purpose, but for research use only.
SPL Life Sciences provides a wide range of cell culture dishes with highest quality.
All of the cell culture dishes are produced with optically clear high quality polymers for microscopy.
Cat. No. | Dish Style d x h (mm) |
Internal Dimension d x h (mm) |
Growth Area (cm²) |
Working Volume (ml) |
External Grip | Surface Treatment | Sterile | Packaging |
---|---|---|---|---|---|---|---|---|
11035 | 35.00 x 10.00 | 35.00 x 9.60 | 9.40 | 3.00 | + | - | + | 10 / 500 |
11060 | 60.00 x 15.00 | 52.80 x 12.80 | 21.50 | 5.00 | + | - | + | 10 / 500 |
11090 | 90.00 x 15.00 | 85.73 x 12.60 | 57.50 | 12.50 | - | - | + | 10 / 500 |
11150 | 150.00 x 20.00 | 138.57 x 15.40 | 148.00 | 35.00 | - | - | + | 10 / 120 |
11151 | 150.00 x 25.00 | 138.57 x 23.30 | 148.00 | 35.00 | - | - | + | 10 / 120 |
20035 | 35.00 x 10.00 | 35.00 x 9.60 | 9.40 | 3.00 | + | + | + | 10 / 500 |
20060 | 60.00 x 15.00 | 52.80 x 12.80 | 21.50 | 5.00 | + | + | + | 10 / 500 |
20100 | 90.00 x 20.00 | 86.26 x 17.70 | 57.50 | 12.50 | - | + | + | 10 / 200 |
20101 | 90.00 x 20.00 | 87.48 x 16.40 | 57.50 | 12.50 | + | + | + | 10 / 200 |
20150 | 150.00 x 25.00 | 138.57 x 23.30 | 148.00 | 35.00 | - | + | + | 10 / 120 |
20151 | 150.00 x 20.00 | 138.57 x 15.40 | 148.00 | 35.00 | - | + | + | 10 / 120 |
[TDS] Cell Culture Dish.pdf | 673.7 KB |
[Bench Test Report] Cell Culture Dish.pdf | 1,691.8 KB |
Link to SPLCoat™ Products: |