All of our products mentioned hereinafter are not for any use of diagnostic/therapeutic purpose, but for research use only.
All of our products mentioned hereinafter are not for any use of diagnostic/therapeutic purpose, but for research use only.
SPL’s Cell Culture Slides are designed for various cell-based experiments and are also useful for virus, toxicity tests and immunocytological experiments.
Cell Culture Slides provide removable chamber that enables cell growth directly on the microscopic slide, convenient for staining and microscopic examination without cell transfer.
Chambers with various well numbers and colors are available for different applications.
With new additions of novel culture surfaces DLux & FLux,more potential with greater diversity have been given to the Cell Culture Slides
Surface materials for Cell Culture Slide
Glass: naturally charged that enables cell attachment to the glass material surface
DLux: surface modified plastic with minimal autofluorescence
FLux: surface modified plastic film (188 μm thick), optimal for confocal microscopy
Cat. No. | Well | Chamber Color |
Material (Chamber / Slide / Holder) |
Growth Area / Well (cm²) |
Working Volume / Well (ml) |
Surface Treatment |
Sterile | Packaging |
---|---|---|---|---|---|---|---|---|
1well | ||||||||
30101 | 1 | Clear | PS / Glass / PP | 9.40 | 2.50 - 5.50 | - | + | 6 / 12 |
30111 | 1 | Black | PS / Glass / PP | 9.40 | 2.50 - 5.50 | - | + | 6 / 12 |
30121 | 1 | White | PS / Glass / PP | 9.40 | 2.50 - 5.50 | - | + | 6 / 12 |
30401 | 1 | Clear | PS/ DLux/ PP | 9.40 | 2.50 - 5.50 | + | + | 6 / 12 |
30501 | 1 | Clear | PS/ FLux/ PP | 9.40 | 2.50 - 5.50 | + | + | 6 / 12 |
2well | ||||||||
30102 | 2 | Clear | PS / Glass / PP | 4.55 | 1.20 - 2.50 | - | + | 6 / 12 |
30112 | 2 | Black | PS / Glass / PP | 4.55 | 1.20 - 2.50 | - | + | 6 / 12 |
30122 | 2 | White | PS / Glass / PP | 4.55 | 1.20 - 2.50 | - | + | 6 / 12 |
30402 | 2 | Clear | PS/ DLux/ PP | 4.55 | 1.20 - 2.50 | + | + | 6 / 12 |
30502 | 2 | Clear | PS/ FLux/ PP | 4.55 | 1.20 - 2.50 | + | + | 6 / 12 |
4well | ||||||||
30104 | 4 | Clear | PS / Glass / PP | 2.13 | 0.50 - 1.30 | - | + | 6 / 12 |
30114 | 4 | Black | PS / Glass / PP | 2.13 | 0.50 - 1.30 | - | + | 6 / 12 |
30124 | 4 | White | PS / Glass / PP | 2.13 | 0.50 - 1.30 | - | + | 6 / 12 |
30404 | 4 | Clear | PS/ DLux/ PP | 2.13 | 0.50 - 1.30 | + | + | 6 / 12 |
30504 | 4 | Clear | PS/ FLux/ PP | 2.13 | 0.50 - 1.30 | + | + | 6 / 12 |
8well | ||||||||
30108 | 8 | Clear | PS / Glass / PP | 0.98 | 0.20 - 0.60 | - | + | 6 / 12 |
30118 | 8 | Black | PS / Glass / PP | 0.98 | 0.20 - 0.60 | - | + | 6 / 12 |
30128 | 8 | White | PS / Glass / PP | 0.98 | 0.20 - 0.60 | - | + | 6 / 12 |
30408 | 8 | Clear | PS/ DLux/ PP | 0.98 | 0.20 - 0.60 | + | + | 6 / 12 |
30508 | 8 | Clear | PS/ FLux/ PP | 0.98 | 0.20 - 0.60 | + | + | 6 / 12 |
12well | ||||||||
301012 | 12 | Clear | PS / Glass / PP | 0.49 | 0.15 - 0.40 | - | + | 6 / 12 |
301112 | 12 | Black | PS / Glass / PP | 0.49 | 0.15 - 0.40 | - | + | 6 / 12 |
301212 | 12 | White | PS / Glass / PP | 0.49 | 0.15 - 0.40 | - | + | 6 / 12 |
304012 | 12 | Clear | PS / DLux / PP | 0.49 | 0.15 - 0.40 | + | + | 6 / 12 |
305012 | 12 | Clear | PS / FLux / PP | 0.49 | 0.15 - 0.40 | + | + | 6 / 12 |
[TDS] Cell Culture Slide I.pdf | 896.6 KB |
Link to SPLCoat™ Products: |