| No. | Classification | Category | Designation | Registration No. | Year of Registered |
|---|---|---|---|---|---|
| 45 | Design | Microbiology | Vessels for Microorganism Culture | 30-1274543 | 2024.09.03 |
| 44 | Design | Microbiology | Vessels for Microorganism Culture | 30-1266443 | 2024.07.01 |
| 43 | Design | Clinical ware | Specimen Containers | 30-1256421 | 2024.04.02 |
| 42 | Design | Cell culture | Caps for Columnar Culture Vessels | 30-1190593 | 2022.11.07 |
| 41 | Design | Cell culture | Caps for Columnar Culture Vessels | 30-1190591 | 2022.11.07 |
| 40 | Design | Cell culture | Columnar Culture Vessels | 30-1194201 | 2022.12.02 |
| 39 | Design | Cell culture | Columnar Culture Vessels | 30-1194199 | 2022.12.02 |
| 38 | Design | Cell culture | Well Plates | 30-1167548 | 2022.06.03 |
| 37 | Design | Cell culture | Vessels for Cell Culture | 30-1167547 | 2022.06.03 |
| 36 | Design | Cell culture | Vessels for Cell Culture | 30-1167546 | 2022.06.03 |
Total Cases