| No. | Classification | Category | Designation | Registration No. | Year of Registered |
|---|---|---|---|---|---|
| 35 | Design | Cell culture | Vessels for Cell Culture | 30-1167545 | 2022.06.03 |
| 34 | Design | Microbiology | Vessels for Microorganism Culture | 30-1161079 | 2022.02.20 |
| 33 | Design | Microbiology | Vessels for Microorganism Culture | 30-1156258 | 2022.03.19 |
| 32 | Design | Handling & Storage | Laboratory Containers | 30-1156257 | 2022.03.18 |
| 31 | Design | Microbiology | Vessels for Microorganism Culture | 30-1087989 | 2020.12.16 |
| 30 | Design | Cell culture | Vessels for Cell Culture | 30-1076612 | 2020.09.22 |
| 29 | Design | Handling & Storage | Multi-suction Tips for Well Plates | 30-1054439 | 2020.04.07 |
| 28 | Design | Cell culture | Units for Filtration | 30-1021597 | 2019.08.28 |
| 27 | Design | Cell culture | Cell culture Vessels for Real-time Monitoring and Adjustment of The Culture Environment (1L Bioreactor) | 30-0935650 | 2017.12.11 |
| 26 | Design | Cell culture | Tank for pH Control of Mini-Bioreactor | 30-0915971 | 2017.07.18 |
Total Cases